• Set Of 3 SafetyBlue ThermoHydrometers With The Following Ranges 0 8 5 7 5 16 5 15 5 24 Plato X 0 1 All With A 0 50c X1c Thermometer Supplied In A Sturdy Plastic Case With Foam Inserts
  • Set Of 3 SafetyBlue ThermoHydrometers With The Following Ranges 0 8 5 7 5 16 5 15 5 24 Plato X 0 1 All With A 0 50c X1c Thermometer Supplied In A Sturdy Plastic Case With Foam Inserts
  • Set Of 3 SafetyBlue ThermoHydrometers With The Following Ranges 0 8 5 7 5 16 5 15 5 24 Plato X 0 1 All With A 0 50c X1c Thermometer Supplied In A Sturdy Plastic Case With Foam Inserts
  • Set Of 3 SafetyBlue ThermoHydrometers With The Following Ranges 0 8 5 7 5 16 5 15 5 24 Plato X 0 1 All With A 0 50c X1c Thermometer Supplied In A Sturdy Plastic Case With Foam Inserts
  • Set Of 3 SafetyBlue ThermoHydrometers With The Following Ranges 0 8 5 7 5 16 5 15 5 24 Plato X 0 1 All With A 0 50c X1c Thermometer Supplied In A Sturdy Plastic Case With Foam Inserts
  • Set Of 3 SafetyBlue ThermoHydrometers With The Following Ranges 0 8 5 7 5 16 5 15 5 24 Plato X 0 1 All With A 0 50c X1c Thermometer Supplied In A Sturdy Plastic Case With Foam Inserts
  • Set Of 3 SafetyBlue ThermoHydrometers With The Following Ranges 0 8 5 7 5 16 5 15 5 24 Plato X 0 1 All With A 0 50c X1c Thermometer Supplied In A Sturdy Plastic Case With Foam Inserts
  • Set Of 3 SafetyBlue ThermoHydrometers With The Following Ranges 0 8 5 7 5 16 5 15 5 24 Plato X 0 1 All With A 0 50c X1c Thermometer Supplied In A Sturdy Plastic Case With Foam Inserts
  • Set Of 3 SafetyBlue ThermoHydrometers With The Following Ranges 0 8 5 7 5 16 5 15 5 24 Plato X 0 1 All With A 0 50c X1c Thermometer Supplied In A Sturdy Plastic Case With Foam Inserts
  • Set Of 3 SafetyBlue ThermoHydrometers With The Following Ranges 0 8 5 7 5 16 5 15 5 24 Plato X 0 1 All With A 0 50c X1c Thermometer Supplied In A Sturdy Plastic Case With Foam Inserts

Set Of 3 SafetyBlue ThermoHydrometers With The Following Ranges 0 8 5 7 5 16 5 15 5 24 Plato X 0 1 All With A 0 50c X1c Thermometer Supplied In A Sturdy Plastic Case With Foam Inserts

4.7 (789)
$ 169
Direct from vendor: Usually ships within 3 business days.
  • 10

Offers & perks

4 interest-free payments of $32.49 with Klarna

Product Details

Web ID: 821593
Set of 3 SafetyBlue ThermoHydrometers with The Following ranges 0-8.5%, 7.5-16.5%, 15.5-24% Plato X 0.1% All with a 0/50C X1C Thermometer. Supplied in a Sturdy... Supplied in a sturdy plastic case with foam inserts ASTM Tank Gauging Thermometers Archives - Kessler USA Digital Laboratory Thermometer Set Of 3 SafetyBlue ThermoHydrometers With The Following Ranges 0 8 5 7 5 16 5 15 5 24 Plato X 0 1 All With A 0 50c X1c Thermometer Supplied In A Sturdy Plastic Case With Foam Inserts Temperature Calibrators Ap 25, 2022 · A hai and hide supplement designed to maximize show ing appeaance fo cattle, sheep, and goats competing in the show ing